Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 65.5 | 68 | 64 | 84 | 60 |
M | 66.5 | 72 | 68 | 88 | 61 |
L | 67.5 | 76 | 72 | 92 | 62 |
S | 25.8 | 26.8 | 25.2 | 33.1 | 23.6 |
M | 26.3 | 28.3 | 26.8 | 34.6 | 24 |
L | 26.7 | 29.9 | 28.3 | 36.2 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!