Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 65.5 | 24.5 | 50 | 60 | 57 |
S | 67 | 25.5 | 52 | 62 | 58 |
M | 68 | 26.5 | 56 | 66 | 59 |
L | 69.5 | 27.5 | 58 | 68 | 60 |
XS | 25.9 | 9.6 | 19.7 | 23.6 | 22.4 |
S | 26.4 | 10 | 20.5 | 24.4 | 22.8 |
M | 26.9 | 10.4 | 22 | 26 | 23.2 |
L | 27.3 | 10.8 | 22.8 | 26.8 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!