Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 84.5 | 38.5 | 70 | 88 | 61 |
S | 86 | 39.5 | 74 | 92 | 62 |
M | 87.5 | 40.5 | 78 | 96 | 63 |
L | 89 | 41.5 | 82 | 100 | 64 |
XS | 33.3 | 15.2 | 27.6 | 34.6 | 24 |
S | 33.9 | 15.6 | 29.1 | 36.2 | 24.4 |
M | 34.4 | 15.9 | 30.7 | 37.8 | 24.8 |
L | 35 | 16.3 | 32.3 | 39.4 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!