Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108.5 | 90 | 62 | 73 |
S | 110 | 94 | 66 | 77 |
M | 111.5 | 98 | 70 | 81 |
L | 113 | 102 | 74 | 85 |
XS | 42.7 | 35.4 | 24.4 | 28.7 |
S | 43.3 | 37 | 26 | 30.3 |
M | 43.9 | 38.6 | 27.6 | 31.9 |
L | 44.5 | 40.2 | 29.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!