Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 66.5 | 56 | 116 | 48 |
S | 68 | 58 | 120 | 49 |
M | 69.5 | 60 | 124 | 50 |
L | 71 | 62 | 128 | 51 |
XS | 26.2 | 22 | 45.7 | 18.9 |
S | 26.8 | 22.8 | 47.2 | 19.3 |
M | 27.4 | 23.6 | 48.8 | 19.7 |
L | 28 | 24.4 | 50.4 | 20.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!