Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 75 | 55 | 118 | 48 |
S | 76 | 57 | 122 | 48.5 |
M | 77 | 59 | 126 | 49 |
L | 78 | 62 | 132 | 49.5 |
XL | 79 | 65 | 138 | 50 |
XS | 29.5 | 21.7 | 46.5 | 18.9 |
S | 29.9 | 22.4 | 48 | 19.1 |
M | 30.3 | 23.2 | 49.6 | 19.3 |
L | 30.7 | 24.4 | 52 | 19.5 |
XL | 31.1 | 25.6 | 54.3 | 19.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!