Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 77 | 65 | 37 | 8.5 | 110 | 60 | 117 | 45 |
| M | 78.5 | 67 | 37.5 | 8.5 | 114 | 64 | 121 | 46 |
| L | 80 | 69 | 38 | 8.5 | 118 | 68 | 125 | 47 |
| S | 30.3 | 25.6 | 14.6 | 3.3 | 43.3 | 23.6 | 46.1 | 17.7 |
| M | 30.9 | 26.4 | 14.8 | 3.3 | 44.9 | 25.2 | 47.6 | 18.1 |
| L | 31.5 | 27.2 | 15 | 3.3 | 46.5 | 26.8 | 49.2 | 18.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!