Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 76.5 | 114 | 54 | 54 |
S | 78 | 118 | 55 | 55 |
M | 79.5 | 122 | 56 | 56 |
L | 81 | 126 | 57 | 57 |
XL | 82.5 | 130 | 58 | 58 |
XS | 30.1 | 44.9 | 21.3 | 21.3 |
S | 30.7 | 46.5 | 21.7 | 21.7 |
M | 31.3 | 48 | 22 | 22 |
L | 31.9 | 49.6 | 22.4 | 22.4 |
XL | 32.5 | 51.2 | 22.8 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!