Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 75.5 | 122 | 65.5 | 47 |
S | 77 | 126 | 67.5 | 48 |
M | 78.5 | 130 | 69.5 | 49 |
L | 80 | 136 | 72.5 | 50 |
XS | 29.7 | 48 | 25.8 | 18.5 |
S | 30.3 | 49.6 | 26.6 | 18.9 |
M | 30.9 | 51.2 | 27.4 | 19.3 |
L | 31.5 | 53.5 | 28.5 | 19.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!