Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 63.5 | 57 | 116 | 48 |
S | 65 | 58 | 120 | 49 |
M | 66.5 | 59 | 124 | 50 |
L | 68 | 60 | 128 | 51 |
XL | 69.5 | 61 | 132 | 52 |
XS | 25 | 22.4 | 45.7 | 18.9 |
S | 25.6 | 22.8 | 47.2 | 19.3 |
M | 26.2 | 23.2 | 48.8 | 19.7 |
L | 26.8 | 23.6 | 50.4 | 20.1 |
XL | 27.4 | 24 | 52 | 20.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!