Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 37 | 90 | 64 |
S | 38 | 94 | 68 |
M | 39 | 98 | 72 |
L | 40.5 | 104 | 78 |
XL | 42 | 110 | 84 |
XS | 14.6 | 35.4 | 25.2 |
S | 15 | 37 | 26.8 |
M | 15.4 | 38.6 | 28.3 |
L | 15.9 | 40.9 | 30.7 |
XL | 16.5 | 43.3 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!