Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 115.5 | 94 | 62 | 76 | 30 |
S | 117 | 98 | 66 | 80 | 30.5 |
M | 118.5 | 102 | 70 | 84 | 31 |
L | 120.5 | 108 | 76 | 90 | 31.5 |
XS | 45.5 | 37 | 24.4 | 29.9 | 11.8 |
S | 46.1 | 38.6 | 26 | 31.5 | 12 |
M | 46.7 | 40.2 | 27.6 | 33.1 | 12.2 |
L | 47.4 | 42.5 | 29.9 | 35.4 | 12.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!