Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 74.5 | 121 | 50 | 55 |
S | 76 | 125 | 51 | 56 |
M | 77.5 | 129 | 52 | 57 |
L | 79 | 135 | 53.5 | 58 |
XS | 29.3 | 47.6 | 19.7 | 21.7 |
S | 29.9 | 49.2 | 20.1 | 22 |
M | 30.5 | 50.8 | 20.5 | 22.4 |
L | 31.1 | 53.1 | 21.1 | 22.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!