Language
Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length | Shoulder | Sleeve |
---|---|---|---|---|---|---|---|
S | 86 | 66 | 80 | 37 | 92 | 36 | 63 |
M | 90 | 70 | 84 | 38.5 | 93.5 | 37 | 64 |
L | 94 | 74 | 88 | 40 | 95 | 38 | 65 |
S | 33.9 | 26 | 31.5 | 14.6 | 36.2 | 14.2 | 24.8 |
M | 35.4 | 27.6 | 33.1 | 15.2 | 36.8 | 14.6 | 25.2 |
L | 37 | 29.1 | 34.6 | 15.7 | 37.4 | 15 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!