Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 113.5 | 67 | 84.5 |
S | 115 | 71 | 88.5 |
M | 116 | 75 | 92.5 |
L | 117.5 | 81 | 98.5 |
XL | 118.5 | 87 | 104.5 |
XS | 44.8 | 26.4 | 33.3 |
S | 45.3 | 28 | 34.8 |
M | 45.7 | 29.5 | 36.4 |
L | 46.2 | 31.9 | 38.8 |
XL | 46.7 | 34.3 | 41.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!