Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 95 | 98 | 64 | 78 |
S | 96 | 102 | 68 | 82 |
M | 97 | 106 | 72 | 86 |
L | 98.5 | 112 | 78 | 92 |
XL | 100 | 118 | 84 | 98 |
XS | 37.4 | 38.6 | 25.2 | 30.7 |
S | 37.8 | 40.2 | 26.8 | 32.3 |
M | 38.2 | 41.7 | 28.3 | 33.9 |
L | 38.8 | 44.1 | 30.7 | 36.2 |
XL | 39.4 | 46.5 | 33.1 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!