Language
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 53.5 | 38 | 84 |
S | 55 | 39 | 88 |
M | 56.5 | 40 | 92 |
L | 58 | 41 | 96 |
XL | 59.5 | 42 | 100 |
XS | 21.1 | 15 | 33.1 |
S | 21.7 | 15.4 | 34.6 |
M | 22.2 | 15.7 | 36.2 |
L | 22.8 | 16.1 | 37.8 |
XL | 23.4 | 16.5 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!