Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Bottom Length | Waist |
|---|---|---|---|---|---|
| XS | 143.5 | 96 | 70.5 | 104 | 70 |
| S | 145 | 100 | 71 | 105 | 74 |
| M | 146.5 | 104 | 71.5 | 106 | 78 |
| L | 148.5 | 110 | 72.5 | 107.5 | 84 |
| XL | 151 | 116 | 73 | 109 | 90 |
| XS | 56.5 | 37.8 | 27.8 | 40.9 | 27.6 |
| S | 57.1 | 39.4 | 28 | 41.3 | 29.1 |
| M | 57.7 | 40.9 | 28.1 | 41.7 | 30.7 |
| L | 58.6 | 43.3 | 28.5 | 42.3 | 33.1 |
| XL | 59.5 | 45.7 | 28.8 | 42.9 | 35.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!