Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 26 | 50 | 65.5 |
S | 27 | 54 | 69.5 |
M | 27.5 | 58 | 73.5 |
L | 28.5 | 64 | 79.5 |
XL | 29.5 | 70 | 85.5 |
XS | 10.3 | 19.7 | 25.8 |
S | 10.6 | 21.3 | 27.4 |
M | 10.9 | 22.8 | 28.9 |
L | 11.3 | 25.2 | 31.3 |
XL | 11.7 | 27.6 | 33.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!