Language
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 30.5 | 92 | 5 | 69 |
S | 31 | 96 | 5 | 73 |
M | 31.5 | 100 | 5 | 77 |
L | 32 | 106 | 5 | 83 |
XL | 32.5 | 112 | 5 | 89 |
XS | 12 | 36.2 | 2 | 27.2 |
S | 12.2 | 37.8 | 2 | 28.7 |
M | 12.4 | 39.4 | 2 | 30.3 |
L | 12.7 | 41.7 | 2 | 32.7 |
XL | 13 | 44.1 | 2 | 35 |
Care Instructions
Thanks for subscribing!
This email has been registered!