Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 103 | 75 | 58 | 60 |
S | 105 | 79 | 62 | 64 |
M | 107 | 83 | 66 | 68 |
L | 109 | 89 | 72 | 74 |
XL | 111 | 95 | 78 | 80 |
XS | 40.6 | 29.5 | 22.8 | 23.6 |
S | 41.3 | 31.1 | 24.4 | 25.2 |
M | 42.1 | 32.7 | 26 | 26.8 |
L | 42.9 | 35 | 28.3 | 29.1 |
XL | 43.7 | 37.4 | 30.7 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!