Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 72 | 66 | 52 | 62 | 52 |
M | 73.5 | 70 | 56 | 66 | 53 |
L | 75 | 74 | 60 | 70 | 54 |
S | 28.3 | 26 | 20.5 | 24.4 | 20.5 |
M | 28.9 | 27.6 | 22 | 26 | 20.9 |
L | 29.5 | 29.1 | 23.6 | 27.6 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!