Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 77.5 | 92 | 60 | 68.5 |
S | 79 | 96 | 64 | 72.5 |
M | 80.5 | 100 | 68 | 76.5 |
L | 82 | 106 | 74 | 82.5 |
XL | 83.5 | 112 | 80 | 88.5 |
XS | 30.5 | 36.2 | 23.6 | 27 |
S | 31.1 | 37.8 | 25.2 | 28.5 |
M | 31.7 | 39.4 | 26.8 | 30.1 |
L | 32.3 | 41.7 | 29.1 | 32.5 |
XL | 32.9 | 44.1 | 31.5 | 34.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!