Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 73.5 | 43 | 108 | 60 |
S | 75 | 44 | 112 | 61 |
M | 76.5 | 45 | 116 | 62 |
L | 78 | 46.5 | 122 | 63 |
XL | 79.5 | 48 | 128 | 64 |
XS | 28.9 | 16.9 | 42.5 | 23.6 |
S | 29.5 | 17.3 | 44.1 | 24 |
M | 30.1 | 17.7 | 45.7 | 24.4 |
L | 30.7 | 18.3 | 48 | 24.8 |
XL | 31.3 | 18.9 | 50.4 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!