Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 124.5 | 98 | 82 | 89 | 53.5 |
S | 126 | 102 | 86 | 93 | 54.5 |
M | 127.5 | 106 | 90 | 97 | 55.5 |
L | 130 | 112 | 96 | 103 | 57.5 |
XS | 49 | 38.6 | 32.3 | 35 | 21 |
S | 49.6 | 40.2 | 33.9 | 36.6 | 21.5 |
M | 50.2 | 41.7 | 35.4 | 38.2 | 21.9 |
L | 51.2 | 44.1 | 37.8 | 40.6 | 22.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!