Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 27.5 | 70 | 82 | 51.5 |
S | 28.5 | 74 | 86 | 53 |
M | 29 | 78 | 90 | 54.5 |
L | 29.5 | 82 | 94 | 56 |
XS | 11 | 27.6 | 32.3 | 20.3 |
S | 11.2 | 29.1 | 33.9 | 20.9 |
M | 11.5 | 30.7 | 35.4 | 21.5 |
L | 11.7 | 32.3 | 37 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!