Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 41.5 | 56 | 66 |
S | 43 | 60 | 70 |
M | 44.5 | 64 | 74 |
L | 46 | 68 | 78 |
XL | 47.5 | 72 | 82 |
XS | 16.3 | 22 | 26 |
S | 16.9 | 23.6 | 27.6 |
M | 17.5 | 25.2 | 29.1 |
L | 18.1 | 26.8 | 30.7 |
XL | 18.7 | 28.3 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!