Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 83.5 | 91.5 | 67.5 | 87 | 36.5 | 64.5 |
| S | 85 | 95.5 | 71.5 | 91 | 37.5 | 65.5 |
| M | 86.5 | 99.5 | 75.5 | 95 | 38.5 | 66.5 |
| L | 88 | 105.5 | 81.5 | 101 | 40 | 67.5 |
| XS | 32.9 | 36 | 26.6 | 34.3 | 14.4 | 25.4 |
| S | 33.5 | 37.6 | 28.1 | 35.8 | 14.8 | 25.8 |
| M | 34.1 | 39.2 | 29.7 | 37.4 | 15.2 | 26.2 |
| L | 34.6 | 41.5 | 32.1 | 39.8 | 15.7 | 26.6 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!