Language
Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 67 | 33 | 89 | 72 | 80 |
M | 68.5 | 34 | 90 | 76 | 84 |
L | 70 | 35 | 91.5 | 82 | 88 |
S | 26.4 | 13 | 35 | 28.3 | 31.5 |
M | 27 | 13.4 | 35.4 | 29.9 | 33.1 |
L | 27.6 | 13.8 | 36 | 32.3 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!