Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 36.5 | 96 | 94.5 | 61 | 80 |
S | 38 | 100 | 96 | 65 | 84 |
M | 39.5 | 104 | 97.5 | 69 | 88 |
L | 41 | 108 | 99 | 73 | 92 |
XS | 14.4 | 37.8 | 37.2 | 24 | 31.5 |
S | 15 | 39.4 | 37.8 | 25.6 | 33.1 |
M | 15.6 | 40.9 | 38.4 | 27.2 | 34.6 |
L | 16.1 | 42.5 | 39 | 28.7 | 36.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!