Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101 | 91 | 66 |
S | 102 | 95 | 70 |
M | 103 | 99 | 74 |
L | 104 | 105 | 80 |
XL | 105 | 111 | 86 |
XS | 39.8 | 35.8 | 26 |
S | 40.2 | 37.4 | 27.6 |
M | 40.6 | 39 | 29.1 |
L | 40.9 | 41.3 | 31.5 |
XL | 41.3 | 43.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!