Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|---|---|
| XS | 40.5 | 98 | 104.5 | 31.5 | 75 | 64 | 88 | 60 | 
| S | 41.5 | 102 | 106 | 32.5 | 76 | 68 | 92 | 61 | 
| M | 42.5 | 106 | 107.5 | 33.5 | 77 | 72 | 96 | 62 | 
| L | 43.5 | 110 | 109 | 34.5 | 78 | 76 | 100 | 63 | 
| XS | 15.9 | 38.6 | 41.1 | 12.4 | 29.5 | 25.2 | 34.6 | 23.6 | 
| S | 16.3 | 40.2 | 41.7 | 12.8 | 29.9 | 26.8 | 36.2 | 24 | 
| M | 16.7 | 41.7 | 42.3 | 13.2 | 30.3 | 28.3 | 37.8 | 24.4 | 
| L | 17.1 | 43.3 | 42.9 | 13.6 | 30.7 | 29.9 | 39.4 | 24.8 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Thanks for subscribing!
This email has been registered!