Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 28 | 89 | 97 | 66 | 40.5 |
S | 28.5 | 93 | 98 | 70 | 42.5 |
M | 28.5 | 97 | 99 | 74 | 44.5 |
L | 29 | 103 | 100.5 | 80 | 47.5 |
XL | 29.5 | 109 | 102 | 86 | 50.5 |
XS | 11.1 | 35 | 38.2 | 26 | 15.9 |
S | 11.2 | 36.6 | 38.6 | 27.6 | 16.7 |
M | 11.3 | 38.2 | 39 | 29.1 | 17.5 |
L | 11.5 | 40.6 | 39.6 | 31.5 | 18.7 |
XL | 11.6 | 42.9 | 40.2 | 33.9 | 19.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!