Language
Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 73 | 111 | 55 |
S | 74 | 115 | 56 |
M | 75 | 119 | 57 |
L | 76.5 | 125 | 58 |
XL | 78 | 131 | 59.5 |
XS | 28.7 | 43.7 | 21.7 |
S | 29.1 | 45.3 | 22 |
M | 29.5 | 46.9 | 22.4 |
L | 30.1 | 49.2 | 22.9 |
XL | 30.7 | 51.6 | 23.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!