Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50.5 | 43 | 92 | 57 |
S | 52 | 44 | 96 | 58 |
M | 53.5 | 45 | 100 | 59 |
L | 55 | 46 | 104 | 60 |
XL | 56.5 | 47 | 108 | 61 |
XS | 19.9 | 16.9 | 36.2 | 22.4 |
S | 20.5 | 17.3 | 37.8 | 22.8 |
M | 21.1 | 17.7 | 39.4 | 23.2 |
L | 21.7 | 18.1 | 40.9 | 23.6 |
XL | 22.2 | 18.5 | 42.5 | 24 |
Care Instructions
Thanks for subscribing!
This email has been registered!