Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 76 | 90 | 64 | 80 |
S | 77.5 | 94 | 68 | 84 |
M | 79 | 98 | 72 | 88 |
L | 80.5 | 104 | 78 | 94 |
XL | 82 | 110 | 84 | 100 |
XS | 29.9 | 35.4 | 25.2 | 31.5 |
S | 30.5 | 37 | 26.8 | 33.1 |
M | 31.1 | 38.6 | 28.3 | 34.6 |
L | 31.7 | 40.9 | 30.7 | 37 |
XL | 32.3 | 43.3 | 33.1 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!