Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Inseam |
|---|---|---|---|---|---|---|
| XS | 83.5 | 106 | 21.5 | 67 | 82 | 8 |
| S | 85 | 110 | 22.5 | 71 | 86 | 8 |
| M | 86 | 114 | 23.5 | 75 | 90 | 8 |
| L | 87.5 | 118 | 24.5 | 79 | 94 | 8 |
| XL | 88.5 | 122 | 25.5 | 83 | 98 | 8 |
| XS | 33 | 41.7 | 8.5 | 26.4 | 32.3 | 3.1 |
| S | 33.5 | 43.3 | 8.9 | 28 | 33.9 | 3.1 |
| M | 33.9 | 44.9 | 9.2 | 29.5 | 35.4 | 3.1 |
| L | 34.4 | 46.5 | 9.6 | 31.1 | 37 | 3.1 |
| XL | 34.9 | 48 | 10.1 | 32.7 | 38.6 | 3.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!