Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|---|---|
| XS | 70.5 | 118 | 57 | 34 | 6 | 60 | 110 | 51.5 | 
| S | 72 | 122 | 59 | 34.5 | 6 | 64 | 114 | 52 | 
| M | 73.5 | 126 | 61 | 35 | 6 | 68 | 118 | 52.5 | 
| L | 75 | 132 | 64 | 35.5 | 6 | 74 | 124 | 53 | 
| XL | 76.5 | 138 | 67 | 36.5 | 6 | 80 | 130 | 53.5 | 
| XS | 27.8 | 46.5 | 22.4 | 13.4 | 2.4 | 23.6 | 43.3 | 20.3 | 
| S | 28.3 | 48 | 23.2 | 13.6 | 2.4 | 25.2 | 44.9 | 20.5 | 
| M | 28.9 | 49.6 | 24 | 13.8 | 2.4 | 26.8 | 46.5 | 20.7 | 
| L | 29.5 | 52 | 25.2 | 14.1 | 2.4 | 29.1 | 48.8 | 20.9 | 
| XL | 30.1 | 54.3 | 26.4 | 14.3 | 2.4 | 31.5 | 51.2 | 21.1 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Thanks for subscribing!
This email has been registered!