Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|---|---|
| XS | 72.5 | 48.5 | 112.5 | 82 | 105 | 56 | 108 | 56 | 
| S | 74 | 50.5 | 114 | 83 | 109 | 60 | 112 | 57 | 
| M | 75.5 | 52.5 | 115.5 | 84 | 113 | 64 | 116 | 58 | 
| L | 77 | 54.5 | 117 | 85 | 117 | 68 | 120 | 59 | 
| XS | 28.5 | 19.1 | 44.3 | 32.3 | 41.3 | 22 | 42.5 | 22 | 
| S | 29.1 | 19.9 | 44.9 | 32.7 | 42.9 | 23.6 | 44.1 | 22.4 | 
| M | 29.7 | 20.7 | 45.5 | 33.1 | 44.5 | 25.2 | 45.7 | 22.8 | 
| L | 30.3 | 21.5 | 46.1 | 33.5 | 46.1 | 26.8 | 47.2 | 23.2 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Thanks for subscribing!
This email has been registered!