Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 94 | 92 | 66 |
S | 95 | 96 | 70 |
M | 96 | 100 | 74 |
L | 97 | 106 | 80 |
XL | 98 | 112 | 86 |
XS | 37 | 36.2 | 26 |
S | 37.4 | 37.8 | 27.6 |
M | 37.8 | 39.4 | 29.1 |
L | 38.2 | 41.7 | 31.5 |
XL | 38.6 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!