Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 52 | 32.5 | 64 | 84 |
S | 53 | 33.5 | 68 | 88 |
M | 54 | 34.5 | 72 | 92 |
L | 55.5 | 36 | 78 | 98 |
XS | 20.5 | 12.8 | 25.2 | 33.1 |
S | 20.9 | 13.2 | 26.8 | 34.6 |
M | 21.3 | 13.6 | 28.3 | 36.2 |
L | 21.9 | 14.2 | 30.7 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!