Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 39 | 63 | 82 | 27.5 |
S | 40 | 67 | 86 | 28 |
M | 41 | 71 | 90 | 28.5 |
L | 42 | 77 | 96 | 29 |
XS | 15.4 | 24.8 | 32.3 | 10.8 |
S | 15.7 | 26.4 | 33.9 | 11 |
M | 16.1 | 28 | 35.4 | 11.2 |
L | 16.5 | 30.3 | 37.8 | 11.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!