Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 57 | 99 | 111 | 31 | 81.5 | 66 | 88 |
| S | 58 | 103 | 112 | 32 | 82 | 70 | 92 |
| M | 59 | 107 | 113 | 33 | 82.5 | 74 | 96 |
| L | 60 | 113 | 114.5 | 34.5 | 83.5 | 80 | 102 |
| XL | 61 | 119 | 116 | 36 | 84 | 86 | 108 |
| XS | 22.4 | 39 | 43.7 | 12.2 | 32.1 | 26 | 34.6 |
| S | 22.8 | 40.6 | 44.1 | 12.6 | 32.3 | 27.6 | 36.2 |
| M | 23.2 | 42.1 | 44.5 | 13 | 32.5 | 29.1 | 37.8 |
| L | 23.6 | 44.5 | 45.1 | 13.6 | 32.8 | 31.5 | 40.2 |
| XL | 24 | 46.9 | 45.7 | 14.2 | 33.1 | 33.9 | 42.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!