Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 57.5 | 47 | 54 |
S | 59 | 51 | 58 |
M | 60.5 | 55 | 62 |
L | 62 | 61 | 68 |
XL | 63.5 | 67 | 74 |
XS | 22.6 | 18.5 | 21.3 |
S | 23.2 | 20.1 | 22.8 |
M | 23.8 | 21.7 | 24.4 |
L | 24.4 | 24 | 26.8 |
XL | 25 | 26.4 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!