Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
XS | 63.5 | 33.5 | 66 | 56 | 60 |
S | 65 | 34.5 | 70 | 60 | 60.5 |
M | 66 | 35.5 | 74 | 64 | 61 |
L | 68 | 37 | 80 | 70 | 61.5 |
XS | 25.1 | 13.2 | 26 | 22 | 23.6 |
S | 25.6 | 13.6 | 27.6 | 23.6 | 23.8 |
M | 26.1 | 14 | 29.1 | 25.2 | 24 |
L | 26.8 | 14.6 | 31.5 | 27.6 | 24.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!