Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 116 | 64 | 83 | 26.5 |
S | 117 | 68 | 87 | 27 |
M | 118 | 72 | 91 | 27.5 |
L | 119.5 | 78 | 97 | 28 |
XS | 45.7 | 25.2 | 32.7 | 10.4 |
S | 46.1 | 26.8 | 34.3 | 10.6 |
M | 46.5 | 28.3 | 35.8 | 10.8 |
L | 47 | 30.7 | 38.2 | 11 |
Care Instructions
Thanks for subscribing!
This email has been registered!