Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 114.5 | 63.5 | 75 |
S | 116 | 67.5 | 79 |
M | 117.5 | 71.5 | 83 |
L | 119.5 | 77.5 | 89 |
XL | 121.5 | 83.5 | 95 |
XS | 45.1 | 25 | 29.5 |
S | 45.7 | 26.6 | 31.1 |
M | 46.3 | 28.1 | 32.7 |
L | 47 | 30.5 | 35 |
XL | 47.8 | 32.9 | 37.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!