Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 107.5 | 98 | 53.5 | 63 |
S | 109 | 102 | 57.5 | 67 |
M | 110.5 | 106 | 61.5 | 71 |
L | 113 | 112 | 67.5 | 77 |
XL | 115.5 | 118 | 73.5 | 83 |
XS | 42.3 | 38.6 | 21.1 | 24.8 |
S | 42.9 | 40.2 | 22.6 | 26.4 |
M | 43.5 | 41.7 | 24.2 | 28 |
L | 44.5 | 44.1 | 26.6 | 30.3 |
XL | 45.4 | 46.5 | 28.9 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!