Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 95.5 | 67 | 80 | 24.5 |
S | 96.5 | 71 | 84 | 25.5 |
M | 97.5 | 75 | 88 | 26.5 |
L | 99 | 81 | 94 | 27.5 |
XL | 100.5 | 87 | 100 | 28.5 |
XS | 37.6 | 26.4 | 31.5 | 9.6 |
S | 38 | 28 | 33.1 | 10 |
M | 38.4 | 29.5 | 34.6 | 10.4 |
L | 39 | 31.9 | 37 | 10.9 |
XL | 39.6 | 34.3 | 39.4 | 11.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!