Language
Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|
S | 38 | 81 | 5 | 82 | 58 | 65 |
M | 39 | 85 | 5 | 83 | 62 | 69 |
L | 40 | 89 | 5 | 84 | 66 | 73 |
S | 15 | 31.9 | 2 | 32.3 | 22.8 | 25.6 |
M | 15.4 | 33.5 | 2 | 32.7 | 24.4 | 27.2 |
L | 15.7 | 35 | 2 | 33.1 | 26 | 28.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!